Submitter Stats: 80constant ![]() |
|
|---|---|
| Models Submitted | 3 |
| Games Submitted To | 2 |
| Largest Console (by Games) | 3DS (1 game) |
| Largest Console (by Models) | PlayStation 4 (2 models) |
| View By | Console | Genre |
| Biggest Contributions |
|---|
|
JoJo's Bizarre Adventure: Eyes of Heaven
(2 models)
Persona Q2: New Cinema Labyrinth
(1 model) |
| Most Popular Models | |||
|---|---|---|---|
| 1 | Persona Q2: New Cinema Labyrinth | Female Protagonist (Persona 3 Portable) | 8,946 hits |
| 2 | JoJo's Bizarre Adventure: Eyes of Heaven | Jobin Higashikata | 3,092 hits |
| 3 | JoJo's Bizarre Adventure: Eyes of Heaven | Nut King Call | 2,032 hits |
3DS Models
[1]
PlayStation 4 Models
[2]






