Submitter Stats: Classytimes ![]() |
|
---|---|
Models Submitted | 24 |
Games Submitted To | 1 |
Largest Console (by Games) | 3DS (1 game) |
Largest Console (by Models) | 3DS (24 models) |
View By | Console | Genre |
Biggest Contribution |
---|
Persona Q2: New Cinema Labyrinth
![]() (24 models) |
Most Popular Models | |||
---|---|---|---|
1 | Persona Q2: New Cinema Labyrinth | Morgana | 5,723 hits |
2 | Persona Q2: New Cinema Labyrinth | Kamoshidaman | 4,744 hits |
3 | Persona Q2: New Cinema Labyrinth | Futaba Sakura (Casual) | 4,743 hits |
4 | Persona Q2: New Cinema Labyrinth | Nanako Dojima | 4,686 hits |
5 | Persona Q2: New Cinema Labyrinth | Joker (Casual) | 4,112 hits |
6 | Persona Q2: New Cinema Labyrinth | Hikari | 4,003 hits |
7 | Persona Q2: New Cinema Labyrinth | Marie | 3,930 hits |
8 | Persona Q2: New Cinema Labyrinth | Teddie (Human) | 3,607 hits |
9 | Persona Q2: New Cinema Labyrinth | Elizabeth | 3,460 hits |
10 | Persona Q2: New Cinema Labyrinth | Margaret | 3,064 hits |
3DS Models

Ann Takamaki (Casual)


Caroline


Elizabeth


Futaba Sakura (Casual)


Goro Akechi (Casual)


Haru Okumura (Casual)


Hikari


Hikari's Father


Joker (Casual)


Justine


Kamoshidaman


Makoto Niijima (Casual)


Margaret


Marie


Morgana


Mother Computer


Nagi


Nanako Dojima


Overseer


Ribbon


Ryuji Sakamoto (Casual)


Teddie (Human)


Theodore


Yusuke Kitagawa (Casual)

