Submitter Stats: MrDuckBringer ![]() |
|
|---|---|
| Models Submitted | 10 |
| Games Submitted To | 1 |
| Largest Console (by Games) | PC / Computer (1 game) |
| Largest Console (by Models) | PC / Computer (10 models) |
| View By | Console | Genre |
| Biggest Contribution |
|---|
|
The Simpsons: Hit & Run
(10 models) |
| Most Popular Models | |||
|---|---|---|---|
| 1 | The Simpsons: Hit & Run | Level 1 Bonus | 11,619 hits |
| 2 | The Simpsons: Hit & Run | Unused Bonus Level | 8,221 hits |
| 3 | The Simpsons: Hit & Run | Level 7 Bonus | 6,604 hits |
| 4 | The Simpsons: Hit & Run | Test Level b02l | 6,579 hits |
| 5 | The Simpsons: Hit & Run | Level 2 Bonus | 6,151 hits |
| 6 | The Simpsons: Hit & Run | Level 5 Bonus | 6,132 hits |
| 7 | The Simpsons: Hit & Run | Level 3 Bonus | 6,078 hits |
| 8 | The Simpsons: Hit & Run | Level 6 Bonus | 5,578 hits |
| 9 | The Simpsons: Hit & Run | Level 4 Bonus | 5,393 hits |
| 10 | The Simpsons: Hit & Run | Test Level b02st | 4,847 hits |
PC / Computer Models
[10]






