Biggest Contributions | ||
---|---|---|
Bayonetta
![]() (41 models) |
Klonoa
![]() (24 models) |
Super Smash Bros. for Wii U
![]() (22 models) |
Most Popular Models | |||
---|---|---|---|
1 | Super Smash Bros. for Wii U | Kirby | 41,685 hits |
2 | Super Smash Bros. for Wii U | Toon Link | 35,858 hits |
3 | The Legend of Zelda: The Wind Waker | Link | 34,823 hits |
4 | Mario Kart 8 | Mario | 33,563 hits |
5 | Super Smash Bros. for Wii U | Duck Hunt | 33,507 hits |
6 | Super Smash Bros. for Wii U | Yoshi | 32,876 hits |
7 | Super Smash Bros. Brawl | Link | 25,854 hits |
8 | Crash Bandicoot: The Wrath of Cortex | Crash Bandicoot | 25,757 hits |
9 | Super Smash Bros. for Wii U | Skull Kid | 22,906 hits |
10 | Mario Kart 8 | Link | 21,515 hits |
Custom / Edited Models: 2 Hide | |
---|---|
Mario Customs | Starlow |
Nintendo System Customs | New Nintendo 3DS XL (Red) (Tomodachi Life) |
Dreamcast Models: 2 Hide | |
---|---|
Skies of Arcadia | Vyse |
Space Channel 5 | Ulala |