Submitter Stats: Plamz Doom ![]() |
|
|---|---|
| Models Submitted | 9 |
| Games Submitted To | 1 |
| Largest Console (by Games) | PC / Computer (1 game) |
| Largest Console (by Models) | PC / Computer (9 models) |
| View By | Console | Genre |
| Biggest Contribution |
|---|
|
System Shock 2
(9 models) |
| Most Popular Models | |||
|---|---|---|---|
| 1 | System Shock 2 | Cyborg Midwife | 1,528 hits |
| 2 | System Shock 2 | Military Police Assault Robot | 1,359 hits |
| 3 | System Shock 2 | Protocol Droid | 1,148 hits |
| 4 | System Shock 2 | Security Robot | 1,022 hits |
| 5 | System Shock 2 | Shotgun Hybrid | 1,011 hits |
| 6 | System Shock 2 | Pipe Hybrid | 991 hits |
| 7 | System Shock 2 | Rumbler | 988 hits |
| 8 | System Shock 2 | Grenade Hybrid | 886 hits |
| 9 | System Shock 2 | Maintenance Robot | 867 hits |
PC / Computer Models
[9]






