Submitter Stats: Plamz Doom ![]() |
|
|---|---|
| Models Submitted | 9 |
| Games Submitted To | 1 |
| Largest Genre (by Games) | Action RPG (1 game) |
| Largest Genre (by Models) | Action RPG (9 models) |
| View By | Console | Genre |
| Biggest Contribution | |
|---|---|
| System Shock 2 | 9 models |
| Most Popular Models | |||
|---|---|---|---|
| 1 | System Shock 2 | Military Police Assault Robot | 380 hits |
| 2 | System Shock 2 | Cyborg Midwife | 315 hits |
| 3 | System Shock 2 | Security Robot | 279 hits |
| 4 | System Shock 2 | Grenade Hybrid | 269 hits |
| 5 | System Shock 2 | Pipe Hybrid | 250 hits |
| 6 | System Shock 2 | Rumbler | 249 hits |
| 7 | System Shock 2 | Shotgun Hybrid | 244 hits |
| 8 | System Shock 2 | Protocol Droid | 241 hits |
| 9 | System Shock 2 | Maintenance Robot | 209 hits |
Action RPG Models
[9]










