Submitter Stats: Previous ![]() |
|
---|---|
Models Submitted | 34 |
Games Submitted To | 1 |
Largest Console (by Games) | Wii (1 game) |
Largest Console (by Models) | Wii (34 models) |
View By | Console | Genre |
Biggest Contribution |
---|
Mario Strikers Charged
![]() (34 models) |
Most Popular Models | |||
---|---|---|---|
1 | Mario Strikers Charged | Peach | 21,123 hits |
2 | Mario Strikers Charged | Daisy | 17,056 hits |
3 | Mario Strikers Charged | Toad (Shocked) | 15,256 hits |
4 | Mario Strikers Charged | Mario | 14,458 hits |
5 | Mario Strikers Charged | Bowser | 12,788 hits |
6 | Mario Strikers Charged | Waluigi | 9,832 hits |
7 | Mario Strikers Charged | Yoshi | 9,728 hits |
8 | Mario Strikers Charged | Luigi | 9,662 hits |
9 | Mario Strikers Charged | Bowser Jr. | 9,107 hits |
10 | Mario Strikers Charged | Petey Piranha | 8,555 hits |
Wii Models

Ball


Birdo


Birdo (Audience)


Boo


Boo (Audience)


Bowser


Bowser Jr.


Daisy


Diddy


Donkey Kong


Dry Bones


Goomba


Hammer Bro.


Koopa Troopa


Koopa Troopa (Audience)


Kritter


Luigi


Mario


Monty Mole


Noki (Female)


Noki (Male)


Peach


Penguin


Petey Piranha


Pianta


Shy Guy


Shy Guy (Audience)


Toad


Toad (Audience)


Toad (Shocked)


Ukiki


Waluigi


Wario


Yoshi

