Submitter Stats: Resiliaxia ![]() |
|
---|---|
Models Submitted | 39 |
Games Submitted To | 7 |
Largest Genre (by Games) | Action-Adventure (3 games) |
Largest Genre (by Models) | Turn-Based RPG (17 models) |
View By | Console | Genre |
Biggest Contributions |
---|
Sonic Chronicles: The Dark Brotherhood
![]() (17 models)
The Legend of Zelda: Phantom Hourglass
![]() (10 models)
Ninja Gaiden: Dragon Sword
![]() (6 models) |
Most Popular Models | |||
---|---|---|---|
1 | Sonic Chronicles: The Dark Brotherhood | Sonic | 30,391 hits |
2 | Sonic Forces: Speed Battle | Sonic | 29,322 hits |
3 | Cradle | Ida | 12,311 hits |
4 | Sonic Chronicles: The Dark Brotherhood | Shadow | 12,201 hits |
5 | Sonic Chronicles: The Dark Brotherhood | Dr. Eggman | 11,318 hits |
6 | Sonic Chronicles: The Dark Brotherhood | Chao Garden | 10,699 hits |
7 | Ninja Gaiden: Dragon Sword | Ryu Hayabusa | 10,507 hits |
8 | Sonic Chronicles: The Dark Brotherhood | Rouge | 10,297 hits |
9 | Sonic Chronicles: The Dark Brotherhood | ECM | 9,711 hits |
10 | The Legend of Zelda: Spirit Tracks | Link (Tunic) | 9,614 hits |
Action-Adventure Models

Senua's Sword


Arrow


Bombchu (Equipped)


Boomerang (Equipped)


Bow (Equipped)


Grappling Hook (Equipped)


Hammer (Equipped)


Oshus's Sword (Equipped)


Phantom Sword (Equipped)


Shovel (Equipped)


Wooden Shield (Equipped)


Link (Engineer)


Link (Tunic)


Adventure Models

Beat 'em Up Models

Racing Models

Turn-Based RPG Models
