Submitter Stats: ShrunkenParadox ![]() |
|
|---|---|
| Models Submitted | 5 |
| Games Submitted To | 1 |
| Largest Console (by Games) | Mobile (1 game) |
| Largest Console (by Models) | Mobile (5 models) |
| View By | Console | Genre |
| Biggest Contribution |
|---|
|
The Seven Deadly Sins: Grand Cross
(5 models) |
| Most Popular Models | |||
|---|---|---|---|
| 1 | The Seven Deadly Sins: Grand Cross | Diane (Clothes Made by a Fairy) | 4,667 hits |
| 2 | The Seven Deadly Sins: Grand Cross | Elizabeth (Mascot) | 4,101 hits |
| 3 | The Seven Deadly Sins: Grand Cross | Ban (Favorite Outfit) | 2,572 hits |
| 4 | The Seven Deadly Sins: Grand Cross | Gowther (Snowman Buttons) | 1,964 hits |
| 5 | The Seven Deadly Sins: Grand Cross | King (Clothes He Made Himself) | 1,894 hits |
Mobile Models
[5]






