Submitter Stats: dalek_kolt ![]() |
|
|---|---|
| Models Submitted | 4 |
| Games Submitted To | 3 |
| Largest Console (by Games) | 3DS (3 games) |
| Largest Console (by Models) | 3DS (4 models) |
| View By | Console | Genre |
| Biggest Contributions | |
|---|---|
| The Legend of Zelda: A Link Between Worlds | 2 models |
| Kirby: Planet Robobot | 1 model |
| Super Smash Bros. for Nintendo 3DS | 1 model |
| Most Popular Models | |||
|---|---|---|---|
| 1 | The Legend of Zelda: A Link Between Worlds | Ganon | 3,612 hits |
| 2 | The Legend of Zelda: A Link Between Worlds | Yuga Ganon | 3,046 hits |
| 3 | Kirby: Planet Robobot | Dark Matter Clone | 1,877 hits |
| 4 | Super Smash Bros. for Nintendo 3DS | Medusa Trophy | 1,479 hits |
3DS Models
[4]
| Kirby: Planet Robobot | Dark Matter Clone |
| The Legend of Zelda: A Link Between Worlds | Ganon |
| The Legend of Zelda: A Link Between Worlds | Yuga Ganon |
| Super Smash Bros. for Nintendo 3DS | Medusa Trophy |










