Submitter Stats: dalek_kolt ![]() |
|
|---|---|
| Models Submitted | 4 |
| Games Submitted To | 3 |
| Largest Genre (by Games) | Action-Adventure (1 game) |
| Largest Genre (by Models) | Action-Adventure (2 models) |
| View By | Console | Genre |
| Biggest Contributions |
|---|
|
The Legend of Zelda: A Link Between Worlds
(2 models)
Super Smash Bros. for Nintendo 3DS
(1 model)
Kirby: Planet Robobot
(1 model) |
| Most Popular Models | |||
|---|---|---|---|
| 1 | The Legend of Zelda: A Link Between Worlds | Ganon | 6,531 hits |
| 2 | The Legend of Zelda: A Link Between Worlds | Yuga Ganon | 4,965 hits |
| 3 | Kirby: Planet Robobot | Dark Matter Clone | 4,275 hits |
| 4 | Super Smash Bros. for Nintendo 3DS | Medusa Trophy | 2,594 hits |
Action-Adventure Models
[2]
Fighting Models
[1]
Platformer Models
[1]






