Submitter Stats: igorseabra4 ![]() |
|
---|---|
Models Submitted | 31 |
Games Submitted To | 1 |
Largest Console (by Games) | GameCube (1 game) |
Largest Console (by Models) | GameCube (31 models) |
View By | Console | Genre |
Biggest Contribution |
---|
Shadow the Hedgehog
![]() (31 models) |
Most Popular Models | |||
---|---|---|---|
1 | Shadow the Hedgehog | Westopolis | 5,975 hits |
2 | Shadow the Hedgehog | Glyphic Canyon | 3,887 hits |
3 | Shadow the Hedgehog | Cryptic Castle | 3,785 hits |
4 | Shadow the Hedgehog | Digital Circuit | 3,351 hits |
5 | Shadow the Hedgehog | Central City | 3,099 hits |
6 | Shadow the Hedgehog | The ARK | 2,048 hits |
7 | Shadow the Hedgehog | Black Comet | 2,026 hits |
8 | Shadow the Hedgehog | Sky Troops | 1,577 hits |
9 | Shadow the Hedgehog | Air Fleet | 1,550 hits |
10 | Shadow the Hedgehog | Space Gadget | 1,500 hits |
GameCube Models

Air Fleet


The ARK


Black Comet


Central City


Checkpoint


Circus Park


Cosmic Fall


Cryptic Castle


Dash Ramp


Dash Ring


Death Ruins


Digital Circuit


The Doom


Final Haunt


Glyphic Canyon


GUN Fortress


Iron Jungle


The Last Way


Lava Shelter


Lethal Highway


Lost Impact


Mad Matrix


Multiplayer Stage 1


Multiplayer Stage 2


Multiplayer Stage 3


Prison Island


Sky Troops


Space Gadget


Spring


Switch


Westopolis

