Submitter Stats: igorseabra4 ![]() |
|
---|---|
Models Submitted | 31 |
Games Submitted To | 1 |
Largest Console (by Games) | GameCube (1 game) |
Largest Console (by Models) | GameCube (31 models) |
View By | Console | Genre |
Biggest Contribution |
---|
Shadow the Hedgehog
![]() (31 models) |
Most Popular Models | |||
---|---|---|---|
1 | Shadow the Hedgehog | Westopolis | 9,808 hits |
2 | Shadow the Hedgehog | Central City | 9,547 hits |
3 | Shadow the Hedgehog | Glyphic Canyon | 5,279 hits |
4 | Shadow the Hedgehog | Cryptic Castle | 5,267 hits |
5 | Shadow the Hedgehog | Digital Circuit | 4,679 hits |
6 | Shadow the Hedgehog | The ARK | 4,575 hits |
7 | Shadow the Hedgehog | Space Gadget | 3,545 hits |
8 | Shadow the Hedgehog | Black Comet | 3,499 hits |
9 | Shadow the Hedgehog | Sky Troops | 3,468 hits |
10 | Shadow the Hedgehog | Circus Park | 3,367 hits |
GameCube Models

Air Fleet


The ARK


Black Comet


Central City


Checkpoint


Circus Park


Cosmic Fall


Cryptic Castle


Dash Ramp


Dash Ring


Death Ruins


Digital Circuit


The Doom


Final Haunt


Glyphic Canyon


GUN Fortress


Iron Jungle


The Last Way


Lava Shelter


Lethal Highway


Lost Impact


Mad Matrix


Multiplayer Stage 1


Multiplayer Stage 2


Multiplayer Stage 3


Prison Island


Sky Troops


Space Gadget


Spring


Switch


Westopolis

