Submitter Stats: qosic ![]() |
|
|---|---|
| Models Submitted | 4 |
| Games Submitted To | 1 |
| Largest Console (by Games) | 3DS (1 game) |
| Largest Console (by Models) | 3DS (4 models) |
| View By | Console | Genre |
| Biggest Contribution |
|---|
| Most Popular Models | |||
|---|---|---|---|
| 1 | Dai Gyakuten Saiban: Naruhodō Ryūnosuke no Bōken (JPN) | Sherlock Holmes | 11,770 hits |
| 2 | Dai Gyakuten Saiban: Naruhodō Ryūnosuke no Bōken (JPN) | Ryuunosuke Naruhodou | 4,795 hits |
| 3 | Dai Gyakuten Saiban: Naruhodō Ryūnosuke no Bōken (JPN) | Susato Mikotoba | 4,623 hits |
| 4 | Dai Gyakuten Saiban: Naruhodō Ryūnosuke no Bōken (JPN) | Asougi Kazuma | 3,423 hits |
3DS Models
[4]






