Submitter Stats: Detexki99 ![]() |
|
---|---|
Models Submitted | 9 |
Games Submitted To | 4 |
Largest Genre (by Games) | Customs (1 game) |
Largest Genre (by Models) | Adventure (4 models) |
View By | Console | Genre |
Biggest Contributions |
---|
Kao the Kangaroo: Round 2
![]() (4 models)
Kao the Kangaroo
![]() (2 models)
LEGO Dimensions
![]() (2 models) |
Most Popular Models | |||
---|---|---|---|
1 | Kao the Kangaroo: Round 2 | Kao the Kangaroo | 7,634 hits |
2 | LEGO Dimensions | Sonic the Hedgehog | 5,288 hits |
3 | Kao the Kangaroo: Round 2 | Bear | 3,535 hits |
4 | Sonic the Hedgehog Customs | Amy (Classic, Sonic Generations Style) | 2,835 hits |
5 | Kao the Kangaroo | Kao the Kangaroo | 2,469 hits |
6 | LEGO Dimensions | Super Sonic | 2,208 hits |
7 | Kao the Kangaroo: Round 2 | Hunter | 1,506 hits |
8 | Kao the Kangaroo | Hunter | 1,416 hits |
9 | Kao the Kangaroo: Round 2 | Pelican | 1,160 hits |
Action-Adventure Models

Adventure Models

Customs Models

Platformer Models
