Submitter Stats: Fristi ![]() |
|
---|---|
Models Submitted | 27 |
Games Submitted To | 1 |
Largest Genre (by Games) | Turn-Based RPG (1 game) |
Largest Genre (by Models) | Turn-Based RPG (27 models) |
View By | Console | Genre |
Biggest Contribution |
---|
Yo-kai Watch 2
![]() (27 models) |
Most Popular Models | |||
---|---|---|---|
1 | Yo-kai Watch 2 | Nathan | 4,510 hits |
2 | Yo-kai Watch 2 | Gutsy Bones | 3,931 hits |
3 | Yo-kai Watch 2 | DON-CHAN | 2,537 hits |
4 | Yo-kai Watch 2 | Orcanos | 2,372 hits |
5 | Yo-kai Watch 2 | Dame Dedtime | 2,214 hits |
6 | Yo-kai Watch 2 | Meganyan | 2,199 hits |
7 | Yo-kai Watch 2 | Hinozall | 1,682 hits |
8 | Yo-kai Watch 2 | Gargaros (Friend Form) | 1,528 hits |
9 | Yo-kai Watch 2 | McKraken | 1,485 hits |
10 | Yo-kai Watch 2 | Unkaind | 1,401 hits |
Turn-Based RPG Models
