Submitter Stats: JohnLogostini ![]() |
|
---|---|
Models Submitted | 12 |
Games Submitted To | 1 |
Largest Genre (by Games) | Action-Adventure (1 game) |
Largest Genre (by Models) | Action-Adventure (12 models) |
View By | Console | Genre |
Biggest Contribution |
---|
Disney Infinity 3.0
![]() (12 models) |
Most Popular Models | |||
---|---|---|---|
1 | Disney Infinity 3.0 | Captain America (The First Avenger) | 1,571 hits |
2 | Disney Infinity 3.0 | Hulkbuster | 1,475 hits |
3 | Disney Infinity 3.0 | Ant-Man | 1,361 hits |
4 | Disney Infinity 3.0 | C.L.U. | 1,193 hits |
5 | Disney Infinity 3.0 | Black Panther | 1,147 hits |
6 | Disney Infinity 3.0 | Zurgbot (Ranged) | 1,095 hits |
7 | Disney Infinity 3.0 | Ant-Man (Classic) | 971 hits |
8 | Disney Infinity 3.0 | C-3PO | 949 hits |
9 | Disney Infinity 3.0 | Light Cycle | 797 hits |
10 | Disney Infinity 3.0 | Identity Disc (TRON) | 654 hits |
Action-Adventure Models
