Submitter Stats: LylaFur ![]() |
|
---|---|
Models Submitted | 29 |
Games Submitted To | 2 |
Largest Genre (by Games) | Action-Adventure (2 games) |
Largest Genre (by Models) | Action-Adventure (29 models) |
View By | Console | Genre |
Biggest Contributions |
---|
Spider-Man 2
![]() (27 models)
Ultimate Spider-Man
![]() (2 models) |
Most Popular Models | |||
---|---|---|---|
1 | Spider-Man 2 | Black Cat | 1,767 hits |
2 | Spider-Man 2 | Calypso | 1,219 hits |
3 | Spider-Man 2 | Doc Ock | 976 hits |
4 | Spider-Man 2 | Peter Parker | 922 hits |
5 | Spider-Man 2 | Lizard Minion | 907 hits |
6 | Ultimate Spider-Man | Spider-Man (Black Suit) | 897 hits |
7 | Spider-Man 2 | Armored Thug | 812 hits |
8 | Spider-Man 2 | Shocker | 806 hits |
9 | Spider-Man 2 | Rhino | 731 hits |
10 | Ultimate Spider-Man | Midtown High School Classroom | 692 hits |
Action-Adventure Models

Armored Thug


Aunt May


Banker


Betty Brant


Black Cat


Calypso


Calypso's Staff


Doc Ock


Doc Ock (Lab Coat)


Doc Ock Thug


Doc Ock Thug Grenade Launcher


Dr. Connors


J. Jonah Jameson


Kraven's Knife


Kraven's Rifle


Lizard Minion


Lizard Minion Spit Ball


Mr. Hop-N-Hack


Mysterio


Mysterio Mothership Brain


Mysterio's Dome


Peter Parker


Peter's Camera


Rhino


Sewer Entrance 3


Shocker


Shocker Thug


Midtown High School Classroom


Spider-Man (Black Suit)

