Submitter Stats: LylaFur ![]() |
|
---|---|
Models Submitted | 29 |
Games Submitted To | 2 |
Largest Genre (by Games) | Action-Adventure (2 games) |
Largest Genre (by Models) | Action-Adventure (29 models) |
View By | Console | Genre |
Biggest Contributions |
---|
Spider-Man 2
![]() (27 models)
Ultimate Spider-Man
![]() (2 models) |
Most Popular Models | |||
---|---|---|---|
1 | Spider-Man 2 | Black Cat | 1,579 hits |
2 | Spider-Man 2 | Calypso | 1,097 hits |
3 | Spider-Man 2 | Doc Ock | 857 hits |
4 | Spider-Man 2 | Lizard Minion | 805 hits |
5 | Spider-Man 2 | Peter Parker | 743 hits |
6 | Spider-Man 2 | Armored Thug | 715 hits |
7 | Spider-Man 2 | Shocker | 714 hits |
8 | Ultimate Spider-Man | Spider-Man (Black Suit) | 709 hits |
9 | Spider-Man 2 | Rhino | 626 hits |
10 | Spider-Man 2 | Mysterio | 600 hits |
Action-Adventure Models

Armored Thug


Aunt May


Banker


Betty Brant


Black Cat


Calypso


Calypso's Staff


Doc Ock


Doc Ock (Lab Coat)


Doc Ock Thug


Doc Ock Thug Grenade Launcher


Dr. Connors


J. Jonah Jameson


Kraven's Knife


Kraven's Rifle


Lizard Minion


Lizard Minion Spit Ball


Mr. Hop-N-Hack


Mysterio


Mysterio Mothership Brain


Mysterio's Dome


Peter Parker


Peter's Camera


Rhino


Sewer Entrance 3


Shocker


Shocker Thug


Midtown High School Classroom


Spider-Man (Black Suit)

