Submitter Stats: SpongeBat1 ![]() |
|
---|---|
Models Submitted | 5 |
Games Submitted To | 2 |
Largest Console (by Games) | Wii U (1 game) |
Largest Console (by Models) | GameCube (3 models) |
View By | Console | Genre |
Biggest Contributions |
---|
Shadow the Hedgehog
![]() (3 models)
The Peanuts Movie: Snoopy's Grand Adventure
![]() (2 models) |
Most Popular Models | |||
---|---|---|---|
1 | Shadow the Hedgehog | Cream | 3,377 hits |
2 | The Peanuts Movie: Snoopy's Grand Adventure | Snoopy | 3,042 hits |
3 | Shadow the Hedgehog | Chaos Emeralds | 2,530 hits |
4 | Shadow the Hedgehog | Cheese / Chao | 2,229 hits |
5 | The Peanuts Movie: Snoopy's Grand Adventure | Woodstock | 1,290 hits |
GameCube Models

Wii U Models
