Submitter Stats: AGoodNamedMan ![]() |
|
---|---|
Models Submitted | 10 |
Games Submitted To | 2 |
Largest Console (by Games) | Nintendo Switch (2 games) |
Largest Console (by Models) | Nintendo Switch (10 models) |
View By | Console | Genre |
Biggest Contributions |
---|
Paper Mario: The Origami King
![]() (9 models)
Kirby and the Forgotten Land
![]() (1 model) |
Most Popular Models | |||
---|---|---|---|
1 | Paper Mario: The Origami King | King Olly | 1,086 hits |
2 | Paper Mario: The Origami King | King Olly's Throne Room | 1,042 hits |
3 | Kirby and the Forgotten Land | Paper Cup | 802 hits |
4 | Paper Mario: The Origami King | Earth Vellumental | 726 hits |
5 | Paper Mario: The Origami King | Rubber Band | 709 hits |
6 | Paper Mario: The Origami King | Colored Pencils | 619 hits |
7 | Paper Mario: The Origami King | Scissors | 610 hits |
8 | Paper Mario: The Origami King | Stapler | 567 hits |
9 | Paper Mario: The Origami King | Tape | 493 hits |
10 | Paper Mario: The Origami King | Hole Punch | 450 hits |
Nintendo Switch Models
