Submitter Stats: nobody231 ![]() |
|
---|---|
Models Submitted | 8 |
Games Submitted To | 5 |
Largest Console (by Games) | Wii U (2 games) |
Largest Console (by Models) | Wii U (5 models) |
View By | Console | Genre |
Biggest Contributions |
---|
Super Smash Bros. for Wii U
![]() (4 models)
Dragon Ball Z: Extreme Butōden
![]() (1 model)
Sonic Generations
![]() (1 model) |
Most Popular Models | |||
---|---|---|---|
1 | Pokkén Tournament / Pokémon Tekken | #150 Shadow Mewtwo | 47,305 hits |
2 | Super Smash Bros. for Wii U | Shadow | 32,076 hits |
3 | Super Smash Bros. for Wii U | Zero Trophy | 20,716 hits |
4 | Street Fighter V | Ken | 20,370 hits |
5 | Dragon Ball Z: Extreme Butōden | Tenkaichi Budokai Arena | 18,068 hits |
6 | Super Smash Bros. for Wii U | Chrom Trophy | 16,833 hits |
7 | Super Smash Bros. for Wii U | Captain Falcon Trophy | 14,643 hits |
8 | Sonic Generations | Red Burst Color Power | 9,397 hits |
3DS Models

PC / Computer Models

Wii U Models
