Submitter Stats: Classytimes ![]() |
|
---|---|
Models Submitted | 24 |
Games Submitted To | 1 |
Largest Genre (by Games) | Turn-Based RPG (1 game) |
Largest Genre (by Models) | Turn-Based RPG (24 models) |
View By | Console | Genre |
Biggest Contribution |
---|
Persona Q2: New Cinema Labyrinth
![]() (24 models) |
Most Popular Models | |||
---|---|---|---|
1 | Persona Q2: New Cinema Labyrinth | Morgana | 4,178 hits |
2 | Persona Q2: New Cinema Labyrinth | Nanako Dojima | 3,590 hits |
3 | Persona Q2: New Cinema Labyrinth | Kamoshidaman | 3,517 hits |
4 | Persona Q2: New Cinema Labyrinth | Hikari | 3,064 hits |
5 | Persona Q2: New Cinema Labyrinth | Marie | 2,916 hits |
6 | Persona Q2: New Cinema Labyrinth | Teddie (Human) | 2,563 hits |
7 | Persona Q2: New Cinema Labyrinth | Margaret | 2,371 hits |
8 | Persona Q2: New Cinema Labyrinth | Elizabeth | 2,352 hits |
9 | Persona Q2: New Cinema Labyrinth | Futaba Sakura (Casual) | 2,264 hits |
10 | Persona Q2: New Cinema Labyrinth | Joker (Casual) | 2,122 hits |
Turn-Based RPG Models

Ann Takamaki (Casual)


Caroline


Elizabeth


Futaba Sakura (Casual)


Goro Akechi (Casual)


Haru Okumura (Casual)


Hikari


Hikari's Father


Joker (Casual)


Justine


Kamoshidaman


Makoto Niijima (Casual)


Margaret


Marie


Morgana


Mother Computer


Nagi


Nanako Dojima


Overseer


Ribbon


Ryuji Sakamoto (Casual)


Teddie (Human)


Theodore


Yusuke Kitagawa (Casual)

